In 2003, Michelangelo Anastassiades and Steven J Lehotay scientists developed similar groundbreaking sample prep methods to simplify the processing in labs for pesticide analysis in food, which is named QuEChERS. The "QuEChERS" (Quick, Easy, Cheap, Effective, Rugged and Safe) / dispersive SPE (DSPE) method, is a sample prep technique and has become popular in the area of multi-residue pesticide analysis in food and agricultural products, etc. NCI Hi-Purit QuEChERS significantly improves laboratory efficiency and throughput. This procedure requires only small quantities of solvent and is capable of generating recoveries of 80-110% with RSDs < 5% for a wide range of compounds. National Chromatography Inco, offers standard EN and AOAC QUECHERS kits, and also offers customized QuEChERS kits for customers, include different salt/sorbents pouches, extraction kit and clean-up kit.
a) LC-MS/MS Analysis: Dilute extract with mobile phase
b) GC-MS analysis: Analyze directly or after solvent exchange
Sorbent blends with NCI Primary-secondary amine (PSA), C18 and Graphitized carbon black (GCB). The pre-weighed sorbents and buffers for use with both the AOAC (2007.01) and CEN (EN 15662) QuEChERS methods. The clean-up tubes are available in the standard 2 ml size as well as a 15 ml size for sample enrichment.
| AOAC 2007.01 Kits | |||
| Cat# | Description | Sorbents | Qty |
|---|---|---|---|
| COQ050020H | Extraction Salts+50 mL Tube | 6 g MgSO₄ | 50/Box |
| COQ050020CH | Extraction Salts+50 mL Tube + Ceramic Homogenizers | 1.5 g NaOAc | 50/Box |
| BS EN 15662: 2018 Kits | |||
| Cat# | Description | Sorbents | Qty |
| COQ050010H | Extraction Salts+50 mL Tube | 4 g MgSO₄, 1 g NaCl | 50/Box |
| COQ050010CH | Extraction Salts+50 mL Tube + Ceramic Homogenizers | 1 g Trisodium | 50/Box |
| Original Method Kits | |||
| Cat# | Description | Sorbents | Qty |
| COQ050020H | Extraction Salts+50 mL Tube | 4 g MgSO₄ | 50/Box |
| COQ050020CH | Extraction Salts+50 mL Tube + Ceramic Homogenizers | 1 g NaCl | 50/Box |
| Ceramic Homogenizers | |||
| Cat# | Description | Sorbents | Qty |
| 009903B | Ceramic Homogenizers, 50 mL | XXX need to fill the sorbent | 50/Box |
NCI Hi-Purit offers QuEChERS Premixed Extraction Salts are suitable for various QuEChERS Standards and used in analysis of multi-residual pesticides.
| ADAC 2007.01 Kits | |||
| Cat# | Description | Sorbents | Qty |
|---|---|---|---|
| COQP6150 | Extraction Pouches | 6 MgSO4 | 50/Вак |
| COQS6150 | Bottled Prembled Extraction Salts | 1.5g NaOAc | 1 kg/Bottle |
| BS EN 15662 2018 Kits | |||
| Cat# | Description | Sorbents | Qty |
| COOP4115 | Extraction Pouches | 4 g Mg504, 1 g NaCl | 50/Box |
| COQ54115 | Bottled Premixed Extraction Salts | 1 g Trisodium | 1 kg/Bottle |
| Original Method Kits | |||
| Cat# | Description | Sorbents | Qty |
| COQ050020H | Extraction Pouches | 4 g MgSO₄ | 50/Box |
| COQ050020CH | Bottled Premixed Extraction Salts | 1 g NaCl | 1 kg/Bottle |
QuEChERS Clean-up Pouches NCI Hi-Purit offers QuEChERS Clean-up Pouches are used for analyzing multiresidual pesticides. National Chromatography Inco uses its automatic powder distribution technology to transfer the sorbent into pouches instead of tube, which is very convenient to match with customer's own 15 ml centrifuge tubes.
| Cat# | Description | Sorbents | Qty |
|---|---|---|---|
| COQ015031P | AOAC 2007 | 400 mg PSA, 1200 mg MgSO₄ | 100/Box |
| COQ015033P | AOAC 2007 | 400 mg PSA, 400 mg C18, 1200 mg MgSO₄ | 100/Box |
| COQ015036P | AOAC 2007 | 400 mg PSA, 400 mg GCB, 1200 mg MgSO₄ | 100/Box |
| COQ015040P | AOAC 2007 | 400 mg PSA, 400 mg C18, 400 mg GCB, 1200 mg MgSO₄ | 100/Box |
| COQ015025P | AOAC 2007 | 150 mg C18, 900 mg MgSO₄ | 100/Box |
| COQ015035P | AOAC 200 | 400 mg PSA, 400 mg C18, 45 mg GCB, 1200 mg MgSO₄ | 100/Box |
| COQ015027P | EN 15662 | 150 mg PSA, 900 mg MgSO₄ | 100/Box |
| COQ015032P | EN 15662 | 150 mg PSA, 150 mg C18, 900 mg MgSO₄ | 100/Box |
| COQ015020P | EN 15662 | 150 mg PSA, 15 mg GCB, 900 mg MgSO₄ | 100/Box |
| COQ015024P | EN 15662 | 150 mg PSA, 45 mg GCB, 900 mg MgSO₄ | 100/Box |
NCI HI-Purit offers QuEChERS Clean-up Kits Includes sorbents and MgSO4, 2 mL and 15 mL centrifuge tubes, ceramic homogenizers are optional as well The sorbents include PSA/C18-EC/GCB, etc. PSA is to remove the fatty acids and organic acids from samples. C18-EC is to remove the fats from samples, GCB Is to remove the pigment from samples choose appropriate sorbent combination with different samples
| Cat No | Size | Application | Sorbents | Qty |
|---|---|---|---|---|
| 5200.126 | 2 ml | General Food and vegetables. | 25mg PSA, 150mg Mg504 | 100/Box |
| 5200.127 | 15ml | 150mg, PSA, 500mg MgSO4 | 50/Box | |
| 5200.128 | 2ml | General Fruits and Vegetables with fats and waxe | 25mg PSA,25mg C18,150mg Mg504 | 100/Box |
| 5200.129 | 15ml | 150mg PSA, 150mg (18,900mg Mg504 | 50/Box | |
| 5200.131 | 2ml | General fruits and vegetables with pigment | 25mg PSA, 2.5mg GCB, 150mg MgSO4 | 100/Box |
| 5200.132 | 15ml | 150mg PSA, 15mg GCB, 900mg MgSO4 | 50/Box | |
| 5200.133 | 2ml | General fruits and vegetables with highly pigment | 25mg PSA, 7.5mg GCB, 150mg M504 | 100/Box |
| 5200.134 | 15ml | 150mg PSA, 45mg GCB, 900mg Mg504 | 50/Box |
| Cat No | Size | Application | Sorbents | Qty |
|---|---|---|---|---|
| 5100.405 | 2 ml | General Food and vegetables | 50mg P5A, 150mg MgSO4 | 100/Box |
| 5100.406 | 15ml | 400mg, PSA, 1200mg Mg504 | 50/Box | |
| 5100.407 | 2ml | General Fruits and Vegetables with fats and waxe | 50mg PSA, 50mg C18,150mg Mg504 | 100/Box |
| 5100.408 | 15ml | 400mg PSA, 400mg C18,1200mg MgSO4 | 50/Box | |
| 5100.409 | 2ml | General fruits and vegetables with pigment | 50mg PSA, 50mg GCB, 150mg MgSO4 | 100/Box |
| 5100.411 | 15ml | 400mg PSA, 400mg GCB, 1200mg MgSO4 | 50/Box | |
| 5100.412 | 2ml | General Fruits and Vegetables with Pigments and fats | 50mg PSA, 50mg C18, 50mg GCB 150mg MgSO4 | 100/Box |
| 5100.413 | 15ml | 400mg PSA, 400mg C18, 400mg GCB 1200mg MgSO4 | 50/Box | |
| 5100.414 | 2ml | Other food methods | 25mg C18, 150mg Mg504 | 100/Box |
| 5100.415 | 15ml | 150mg C18, 900mg MgSO4 | 50/Box | |
| 5100.416 | 2ml | All food types | 50mg PSA, 50mg C18, 50mg GCB 150mg MgSO4 | 100/Box |
| 100.417 | 15ml | 400mg PSA, 400mg C18, 400mg GCB 1200mg Mg504 | 50/Box |
NCI offers; model NC-1000 is a multi-tube vortexes with various functions and powerful shaking of sample, especially suitable for QuEChERS, as well as general sample extraction. With strong vortex and shearing force, it boosts sample dissolution and blending.
| Cat# | Description | Qty |
|---|---|---|
| NC-1000 | National Chromatography Inco multi-tube Vortexer | 1 set/Box |
| Description | Specifications |
|---|---|
| 500-2500 rpm | 500-2500 rpm |
| Accuracy of speed | #1 rpm |
| Amplitude | 3.6 mm |
| Timer Range | 0599 H 59 M |
| Interval pause timing range | 1~99 s |
| Interval operation timing range | 1~999 s |
| Interval operation timing range | 4.5 kg |
| Input power | AC 100~230 V, 50/60 Hz |
| Capacity | 75 W |
| Size(L x W x H) | 426x246 x 474 mm |