ACCURATE WEIGHT CO., is an industry and trade integrated enterprise engaged in the research and development, production, and manufacture of high-end weights, with production plant, advanced and complete weights production process, and professional calibration equipment, it is an enterprise with many years of research and development and production experience and accumulation of technology, with an excellent geographical location for seamless connection to the world.
The company produces weights from 1mg-10000kg, E1-M2, and Class0-7 in strict accordance with "OIML-R111" and "ASTM-E617" standards.
| OIML | E1 Class 1mg-200g Stainless Steel Weight Set | E2 Class 1mg-200g Stainless Steel Weight Set |
|---|---|---|
| Normal Value | 1mg-200g | 1mg-200g |
| Density | 7.94-7.96kg/dm3 | 7.94-7.96kg/dm3 |
| Measuring Range | 611.11g | 611.11g |
| Pieces of weight in the set | 23 pcs/set | 23 pcs/set |
| Shape | 1mg-500mg :flat, 1kg -20kg: cylindrical | 1mg-500mg :flat, 1kg -20kg: cylindrical |
| Material | Non-magnetic, Austenitic Stainless steel | Non-magnetic, Austenitic Stainless steel |
| Construction | Solid | Solid |
| Package | Aluminium box | Aluminium box |
| Certificate | Free Certification (17025 Certificate included) | Free Certification (17025 Certificate included) |
| Weight set composition | 1mg, 2mgx2, 5mg, 10mg, 20mgx2, 50mg, 100mg, 200mgx2, 500mg, 1g, 2gx2, 5g, 10g, 20gx2, 50g, 100g, 200gx2 | 1mg, 2mgx2, 5mg, 10mg, 20mgx2, 50mg, 100mg, 200mgx2, 500mg, 1g, 2gx2, 5g, 10g, 20gx2, 50g, 100g, 200gx2 |
| HSN Code | 84239010 | 84239010 |
| Part Number |
In various fields, ensuring precise weighing is crucial for maintaining work quality. The accuracy of weights directly impacts the trustworthiness of weighing results. Accurate is dedicated to 'making weighing more accurate. ' As a professional manufacturer and trader of weights, we provide comprehensive weights calibration services to ensure your weights remain in optimal condition.
We offer a comprehensive weights calibration service that covers all types and sizes of weights, ranging from micrograms to hundreds of kilograms. Our experienced technical team ensures that the calibration process strictly meets international standards. Equipped with state-of-the-art equipment, our laboratories guarantee that each weights meets the highest accuracy requirements. Whether you make your first purchase or need recalibration, we deliver timelyand dependable calibration services, along with internationally recognized certificates such as the 17025 and CNAS certificates.
By opting for our weights calibration service, you will enjoy the following benefits:
Precision: Our calibration services meet international standards, providing accurate and reliable results.
Promptness: Regardless of whether your needs are routine or urgent, we complete weights calibration and issue reliable certificates in the shortest possible time.
Competitive Pricing: We offer competitive prices along with high-quality services.
| OIML | M1 | F1 |
|---|---|---|
| Normal Value | 1 kg to 10 kg | 1 kg to 10 kg |
| Density | 7.85kg/dm3 | 7.90kg/dm3 |
| Measuring Range | 611.11g | |
| Pieces of weight in the set | individual | individual |
| Shape | cylindrical | cylindrical |
| Material | Chrome steel | Stainless steel |
| Construction | Solid | |
| Package | ABS box | ABS box |
| Certificate | Free | Free |
| Tolerance | 250mg | +50mg |
| Place of Origin | ||
| Weight | ||
| HSN Code | 84239010 | |
| Part Number |